
What does the SkyWind NG actually cost? All cost components broken down: turbine, mast, installation, grid connection and subsidies.
| Component | NG 1kW | NG 2kW |
|---|---|---|
| Turbine (incl. controller) | €3,500–4,500 | €5,500–7,000 |
| Flange mast (3–6 m) | €500–1,200 | €800–1,500 |
| Installation | €800–1,500 | €1,200–2,000 |
| Grid connection | €300–800 | €300–800 |
| Total (approx.) | €5,100–8,000 | €7,800–11,300 |
View prices in our shop or request a free consultation. More about SkyWind NG.
Get free, no-obligation advice – we'll find the right solution for your project.

Thomas K. aus München
Solarzaun Standard
12 minutes ago
Ihr Warenkorb ist leer.